

3000/3100 SERIES
UV CURE ADHESIVES AND SEALANTS – EPOXY, ACRYLIC, SILICONE BASED
USAGE
Our UV curable products are materials that are polymerized and cured in a short time by the energy radiated from ultraviolet irradiation devices. We offer our UV cure products in many variations to meet almost any industrial need. Curing is completed in several seconds through UV light irradiation. Our UV Adhesives and Sealants are created via several different chemistries with varying curability rates including mercury bulb, LED, and secondary curing types.
We offer various different types of UV curing adhesives and have gone the extra mile to create UV cure products that translates for each and every application. We fully understand that UV cure adhesive and sealants are materials that must cure quickly to help your team work more efficiently. That is why we offer UV curable silicone, epoxy and acrylic to make sure our solutions work for your unique challenges. Choose from various colors, hardness, viscosity levels, lap shear strength and cure depth.
Just some of the applications our UV cured resins are used for include:
• Electrical and electronic parts
• Lead wires, lens, glass and optical pick-up parts
• Motor magnet cases
• Camera LCD windows
• And more
Our UV cured adhesives and sealants are especially useful as industrial materials for sealing, bonding and coating. When it comes to UV cure products, you want to ensure it’s strong enough to bond the substrate, have good chemical resistance, has the right heat resistance and you get the correct curing. Our UV cure products are designed to improve your workflow and your finished product. See the difference our UV cure adhesive and sealants can make when it comes to your assembly line.
WHY CHOOSE THREEBOND?
We understand that you are busy running your business on a day-to-day basis. So are we. And what we are focused on is offering a full range of industrial adhesives, UV cure Adhesive and Sealants to help you accomplish your job in the best way possible. All of our products range in viscosity, hardness, lap shear length and color to help you find the solutions you need quickly. We are continually doing our part to improve safety and drive production cost efficiencies for each of our ThreeBond customers. With our UV curing Adhesives and Sealants, you can speed up production time and get the job done efficiently.
PRODUCT SPECIFICATIONS
Product Name | Features / Applications | Color | Viscosity (Pa·s) | Lap Shear Strength (MPa) | Hardness | Cure Depth (mm) | Notes |
---|---|---|---|---|---|---|---|
TB3012D | Soft, dual UV + heat cure, flexible, high heat resistance, potting/encapsulating | Blue liquid | 9.6 | 7.0 (Iron/Glass) | A45 | >5.0 (after secondary cure) | UV + heat |
TB3013Q | Excellent engine‑oil & AT‑oil resistance, sealing for electrical/electronic parts | Transparent blue | 23 | 4.1 (Iron/Glass) | A32 | 3.5 | UV only |
TB3015B | Deep UV cure, bonds to plastic, non‑yellowing, vacuum sealing | Clear | 5 | 1.6 (PC/Glass) | A33 | >20 | UV only |
TB3017D | Soft, low‑halogen, LED‑curable, optical parts fixing | White | 13 | 4.3 (ZnDc/Glass) | A41 | 2.5 | UV‑LED |
TB3017E | Soft, low‑halogen, LED‑curable, optical parts fixing | White | 25 | 3.0 (ZnDc/Glass) | A35 | 3.0 | UV‑LED |
TB3020B | Color-change under UV (masking), coating applications | Light yellow → Black | 3.5 | 6.6 (Glass/Glass) | D54 | 1.5 | UV only |
TB3027G | ITO electrode molding, humidity‑resistant, FPC mold reinforcement | Light transparent yellow | 1.8 | 6.0 (Glass/Glass) | A80 | 3 | UV only |
TB3030 | Soft after cure, moisture/heat/cycle resistant for PCB/components/lens | Milky White | 16.5 | 5.8 (SUS/Glass) | A95 | 12 | UV only |
TB3036E | Low shrinkage, flexible, impact-resistant for optical pickup bases | Light Orange | 10.5 | 7.8 (ZnDc/Glass) | D58 | 2.9 | UV only |
TB3062U | UV + anaerobic secondary cure, bonding across dissimilar materials | Transparent light yellow to brown | 1.0 | 9.8 (Glass/Glass) | D80 | ≥1.0 | UV + anaerobic |
TB3081J | UV CIPG acrylic, rubber elasticity −40 °C to 120 °C, low compression set | Light transparent yellow | 95 | 1.8 (Tensile) | A27 | 3.6 | UV only |
TB3081P | Soft high compression CIPG acrylic, rubber elasticity | Light Yellow | 400 | 0.7 (Tensile) | E19 | 3.5 | UV only |
TB3094 | High-viscosity, adheres to PC, ISO 10993 compliant | Light yellow | 4.6 | 8.6* (PC/PC, failure in material) | D60 | 3.1 mm Hg‑lamp / 1.3 mm UV‑LED | UV & UV‑LED |
TB3094F | Low-viscosity, PC adhesion, ISO 10993 compliant | Light yellow | 0.22 | 5.4* (PC/PC) | D73 | 3.2 mm / 1.3 mm UV‑LED | UV & UV‑LED |
TB3094G | Medium-viscosity, PC adhesion, ISO 10993 compliant | Light yellow | 2.4 | 8.4* (PC/PC) | D66 | 3.0 mm / 1.3 mm | UV & UV‑LED |
TB3124 | Epoxy UV cure for EL panels, low moisture absorption/permeability | Pinkish white | 270 | 0.6 | D78 | 153 | UV only |
TB3124L | With beads for gap control, low moisture permeable UV epoxy | Pale white to pinkish white | 300 | 3.5 | D76 | 147 | UV only |
TB3164D | Silicone, moisture-curing adhesive to plastics, excellent heat/cold resistance | Translucent white | 10 | – | A32 | – | UV + moisture |
TB3164F | Silicone UV + moisture cure, high heat-cycle resistance, ATF resistant | White | 4 | – | A10 | – | UV + moisture |
TB3164H | Transparent silicone UV + moisture cure, good substrate adhesion, LED curable | Transparent | 8 | – | A24 | – | UV, LED + moisture |
TB3166 | Silicone-based CIPG resin, good sealing, wide compression range | Blue | 330 | – | E15 | 500 | UV only |
TB3168J | Soft gel silicone damping agent for pick-ups, reduced low‑mol siloxane | Blue | 14 | – | – | – | UV only |
TB3170B | Visible‑light curing, thick film, adheres on UV‑blocking transparent materials | Transparent light yellow | 1.8 | – | D70 | – | Visible‑light |
TB3170D | Visible‑light curing for optical components/camera LCD windows | Light yellow | 37 | – | D54 | – | Visible‑light |
* Measurements are taken under the standard testing conditions for each grade.