The popular 600 series chains are normally employed in transportation of crates & cartons.
PM600 Standard open style


PM600D Standard open style with hold down lug


PM600/F Standard open style with pusher attachment


PM600F/D2508 Standard open style with pusher attachment


JK600 Closed top series


JK600D Closed top series with hold down lug


PM600/SX1 Standard open style with pusher attachment


Acetal Case Chains 600 Series
Chain Number | Pitch (in) | Pitch (mm) | Pin Diameter (in) | Pin Diameter (mm) | Available Pin Type | Overall Length (in) | Overall Length (mm) | Chain Width (in) | Chain Width (mm) | Overall Width (in) | Overall Width (mm) | Height (in) | Height (mm) | Lug Height (in) | Lug Height (mm) | Minimum Radius Turn (in) | Minimum Radius Turn (mm) | UTS (kg) | Max Load (kg) | Average Weight (kg/ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM600 | 2.5 | 63.5 | 7/16 | 11 | S.C.R | 3.55 | 90.2 | 1.69 | 42.9 | – | – | 1.12 | 28.45 | – | – | 30 | 762 | 1540 | 840 | 0.42 |
PM600D | 2.5 | 63.5 | 7/16 | 11 | S.C.R | 3.55 | 90.2 | 1.69 | 42.9 | 2.12 | 53.85 | 1.12 | 28.45 | 0.67 | 17.02 | 30 | 762 | 1540 | 840 | 0.44 |
PM600/F | 2.5 | 63.5 | 7/16 | 11 | S.C.R | 3.57 | 90.7 | 1.69 | 42.9 | – | – | 1.12 | 28.45 | 0.21 | 5.5 | 30 | 762 | 1540 | 840 | – |
PM600F/D2508 | 2.5 | 63.5 | 7/16 | 11 | S.C.R | 3.62 | 92.0 | 1.69 | 42.9 | – | – | 1.12 | 28.45 | 0.21 | 5.5 | 30 | 762 | 1540 | 840 | – |
JK600 | 2.5 | 63.5 | 7/16 | 11 | K | 3.55 | 90.2 | 1.69 | 42.9 | – | – | 1.12 | 28.45 | – | – | 30 | 762 | 1540 | 840 | 0.42 |
JK600D | 2.5 | 63.5 | 7/16 | 11 | K | 3.55 | 90.2 | 1.69 | 42.9 | 2.12 | 53.85 | 1.12 | 28.45 | 0.56 | 14.2 | 30 | 762 | 1540 | 840 | 0.44 |
CC600 | 2.5 | 63.5 | 7/16 | 11 | R | 3.63 | 92.2 | 1.69 | 42.9 | – | – | 1.12 | 28.45 | – | – | 21 | 533 | 5670 | 680 | 1.51 |
CC600D | 2.5 | 63.5 | 7/16 | 11 | R | 3.63 | 92.2 | 1.69 | 42.9 | 2.12 | 53.85 | 1.12 | 28.45 | 0.56 | 14.2 | 21 | 533 | 5670 | 680 | 1.68 |
Pin types available: S=Snap fit, C=Circlip, R=Rivet, K=Knurled.