

John King offer a unique range of welded steel chains dimensionally equivalent to M Series bush chains according to DIN8167. The chain offers all the benefits of the “offset” sidebar welded construction and can be offered as a direct replecement in existing conveyors and operate on same sprockets. This allows the user a unique opportunity to improve reliability and service life without major alteration.
Key Features:
- Direct replacement with Metric standard DIN 8167,
- Increased ultimate tensile strength of up to 65% as compared to standard M series chain,
- Welded bush for increased shock resistance,
- Best specification with all parts through hardened and surface induction hardening on pins and bushes,
- Crank link design as US standard ISO DP6972. A beneficial construction with maintenance advantages,
- Option to induction harden sliding surfaces,
- Grease lubrication can be included if required,
- Ease of maintenance with an option to remove one offset link not two as with straight sidebar chain.

WHM M Series Equivalent Welded Steel Chains
Chain Ref | Pitch (mm) | Bush Diameter (mm) | Pin Diameter (mm) | Pin Overall Length (mm) | Inner Width (mm) | Sideplate Thickness (mm) | Sideplate Height (mm) | Breaking Load (kN) | Weight (kg/m) |
---|---|---|---|---|---|---|---|---|---|
WHM160/100/IBR* | 100 | 25 | 18 | 72 | 37 | 7 | 50 | 270 | 9.5 |
WHM160/125/IBR* | 125 | 25 | 18 | 72 | 37 | 7 | 50 | 270 | 8.7 |
WHM160/160/IBR* | 160 | 25 | 18 | 72 | 37 | 7 | 50 | 270 | 8.0 |
WHM224/160/IBR* | 160 | 30 | 21 | 84 | 42 | 8 | 60 | 375 | 12.8 |
WHM224/200/IBR* | 200 | 30 | 21 | 84 | 42 | 8 | 60 | 375 | 11.6 |
WHM224/250/IBR* | 250 | 30 | 21 | 84 | 42 | 8 | 60 | 375 | 10.8 |
WHM315/160/IBR* | 160 | 36 | 25 | 97 | 48 | 10 | 70 | 520 | 17.8 |
WHM315/200/IBR* | 200 | 36 | 25 | 97 | 48 | 10 | 70 | 520 | 16.4 |
WHM450/200/IBR* | 200 | 42 | 30 | 116 | 56 | 12 | 80 | 700 | 23.8 |
WHM450/250/IBR* | 250 | 42 | 30 | 116 | 56 | 12 | 80 | 700 | 22.1 |
WHM630/200/IBR* | 200 | 50 | 36 | 136 | 66 | 14 | 100 | 900 | 38.9 |
WHM630/250/IBR* | 250 | 50 | 36 | 136 | 66 | 14 | 100 | 900 | 34.2 |
WHM630/315/IBR* | 315 | 50 | 36 | 136 | 66 | 14 | 100 | 900 | 31.7 |
* IBR represents uprated specification with fully heatreated components together with induction hardened barrel (bush) and pin.