Climax Case Chains

Chain Number Average Pitch (in) Pin Diameter (in) Over-All (in) Sprocket Face (in) Length of Bearing (in) Sidebars Height (in) Number of Links in 10 Ft Average Weight (lbs/ft) Minimum Turning Radius (in)
CC600 2.50 0.44 1.69 0.50 1.69 1.13 48 11.40 19
CC600D 2.50 0.44 2.13 0.50 1.69 1.13 48 12.20 19
CC1300 3.25 0.56 2.06 0.38 2.06 1.50 37 11.30 40
CC1300D 3.25 0.56 2.69 0.38 2.06 1.50 37 13.00 40

CONVEYING 400 CLASS PINTLE CHAINS

Chain Number Average Pitch (in) Width (in) Pin Diameter (in) Sprocket Face (in) Sidebars Height (in) Number of Links in 10 Ft Breaking Load (lbs) Average Weight (lbs/ft)
477 2.31 1.13 1.25 0.44 0.69 1.00 52 9,600 2.00
488 2.61 1.38 1.50 0.44 0.94 0.94 46 11,000 2.90
4103 3.08 1.63 1.88 0.75 1.13 1.50 39 22,000 5.70
4124 4.06 2.17 2.42 0.81 1.25 1.75 30 33,000 8.50

GRAY PIN CHAINS

Chain Number Average Pitch (in) Width (in) Sidebars Height (in) Pin Diameter (in) Sprocket Face (in) Number of Links in 10 Ft Breaking Load (lbs) Average Weight (lbs/ft)
567 2.32 1.50 1.69 1.06 0.38 0.90 12,500 3.5
578 2.63 1.56 1.69 1.06 0.44 1.00 15,000 4.0
503 3.02 2.00 2.25 1.31 0.56 1.13 20,000 6.2
504 4.06 2.75 2.88 1.56 0.63 1.63 27,500 8.5
500 6.04 2.63 3.00 1.50 0.63 1.63 25,000 6.0

STEEL BUSHED CHAINS

Chain Number Pitch (in) F2 (in) F3 (in) D6 (in) L (in) H (in) Number of Links in 10 Ft Breaking Load (lbs) Average Weight (lbs/ft)
600 6.04 2.75 3.00 0.69 1.75 2.13 20 30,000 10.4
603 3.03 2.06 2.19 0.59 1.25 1.56 40 20,000 7.4
604 4.03 2.75 2.88 0.63 2.00 1.88 30 27,500 10.0