JOHN KING British standard is a series of roller conveyor chains that conform to imperial dimensions. They are predominant in the British market or those markets where a strong British presence has influenced engineering design and purchasing. The more common types are generally of riveted construction. The standard material selection calls for low alloy steel with case carborising. JOHN KING have enhanced this series by introducing heat treatment to side plates. This has made their standard product “double strength” as compared to their competition.

BRITISH STANDARD SOLID PIN CHAINS BS 4116 (SP SERIES)

Chain Number P (mm) Breaking Load (kN) Average Weight (kg/m) Roller Diameter (mm) Overall Width (mm) Between Sidebars (mm) Sidebar Thickness (mm) Sidebar Height (mm) Pin Diameter (mm)
SP43/0508/P 50.8 43 3.95 31.75 40 17 4 25 14
SP43/0635/P 63.5 43 3.49 31.75 40 17 4 25 14
SP43/0762/P 76.2 43 3.19 31.75 40 17 4 25 14
SP43/0889/P 88.9 43 2.97 31.75 40 17 4 25 14
SP43/1016/P 101.6 43 2.80 31.75 40 17 4 25 14
SP43/1270/P 127.0 43 2.57 31.75 40 17 4 25 14
SP43/1524/P 152.4 43 2.42 31.75 40 17 4 25 14
SP75/0762/P 76.2 75 7.62 47.5 60 23 5 40 19
SP75/0889/P 88.9 75 6.95 47.5 60 23 5 40 19
SP75/1016/P 101.6 75 6.13 47.5 60 23 5 40 19
SP75/1270/P 127.0 75 5.72 47.5 60 23 5 40 19
SP75/1524/P 152.4 75 5.24 47.5 60 23 5 40 19
SP75/1778/P 177.8 75 4.90 47.5 60 23 5 40 19
SP75/2032/P 203.2 75 4.65 47.5 60 23 5 40 19
SP135/1016/P 101.6 135 14.22 66.1 82 33 7 50 26.9
SP135/1270/P 127.0 135 12.40 66.1 82 33 7 50 26.9
SP135/1524/P 152.4 135 11.18 66.1 82 33 7 50 26.9
SP135/1778/P 177.8 135 10.31 66.1 82 33 7 50 26.9
SP135/2032/P 203.2 135 9.66 66.1 82 33 7 50 26.9
SP135/2286/P 228.6 135 9.10 66.1 82 33 7 50 26.9
SP200/1524/P 152.4 215 320 24.15 88.9 114 9.5 38 78
SP200/1778/P 177.8 215 320 21.87 88.9 114 9.5 38 78
SP200/2032/P 203.2 215 320 20.15 88.9 114 9.5 38 78
SP200/2540/P 254.0 215 320 18.12 88.9 114 9.5 38 78
SP200/3048/P 304.8 215 320 16.17 88.9 114 9.5 38 78
SP300/1524/P 152.4 300 420 23.38 88.9 114 10.5 38 84
SP300/1778/P 177.8 300 420 21.64 88.9 114 10.5 38 84
SP300/2032/P 203.2 300 420 19.96 88.9 114 10.5 38 84
SP300/2540/P 254.0 300 420 18.05 88.9 114 10.5 38 84
SP300/3048/P 304.8 300 420 16.04 88.9 114 10.5 38 84

* Breaking Load with HT Link Plates

JOHN KING British standard hollow pin series affords a ready facility for fixing attachments to the outer plates through the hollow bearing pin.

The attachment can be bolted up tight against the hollow pin rivet or left in a free manner. A very typical example is where the chain is operated double strand with or without a mesh overlay. It must be noted that chain of this construction loses on average 20% of its ultimate strength.

BRITISH STANDARD HOLLOW PIN CHAINS BS 4116 (HP SERIES)

Chain Number Pitch (mm) Breaking Load (kN) Average Weight (kg/m) Roller Diameter (mm) Bushing Outside Diameter (mm) Flange Thickness (mm) Pin Diameter (mm) Overall Width (mm) Between Sidebars (mm) Sidebar Thickness (mm) Sidebar Height (mm) Hollow Pin Diameter (mm) Hollow Pin Length (mm)
HP27/0508/P 50.8 27 3.50 31.75 40 5 17 37 15 4 25 14 10.2
HP27/0635/P 63.5 27 3.13 31.75 40 5 17 37 15 4 25 14 10.2
HP27/0762/P 76.2 27 2.88 31.75 40 5 17 37 15 4 25 14 10.2
HP27/0889/P 88.9 27 2.71 31.75 40 5 17 37 15 4 25 14 10.2
HP27/1016/P 101.6 27 2.58 31.75 40 5 17 37 15 4 25 14 10.2
HP27/1270/P 127.0 27 2.39 31.75 40 5 17 37 15 4 25 14 10.2
HP27/1524/P 152.4 27 2.27 31.75 40 5 17 37 15 4 25 14 10.2
HP55/0762/P 76.2 55 6.93 47.5 60 6 23 45 19 5 40 19 13.2
HP55/0889/P 88.9 55 6.35 47.5 60 6 23 45 19 5 40 19 13.2
HP55/1016/P 101.6 55 5.91 47.5 60 6 23 45 19 5 40 19 13.2
HP55/1270/P 127.0 55 5.30 47.5 60 6 23 45 19 5 40 19 13.2
HP55/1524/P 152.4 55 4.89 47.5 60 6 23 45 19 5 40 19 13.2
HP55/1778/P 177.8 55 4.60 47.5 60 6 23 45 19 5 40 19 13.2
HP55/2032/P 203.2 55 4.39 47.5 60 6 23 45 19 5 40 19 13.2
HP110/1016/P 101.6 110 12.14 66.7 82 9 33 58 26 7 50 26.9 20.2
HP110/1270/P 127.0 110 11.21 66.7 82 9 33 58 26 7 50 26.9 20.2
HP110/1524/P 152.4 110 10.91 66.7 82 9 33 58 26 7 50 26.9 20.2
HP110/1778/P 177.8 110 9.46 66.7 82 9 33 58 26 7 50 26.9 20.2
HP110/2032/P 203.2 110 8.92 66.7 82 9 33 58 26 7 50 26.9 20.2

* Breaking Load with HT Link Plates

Although non standard attachments can be offered a standard range is available where attachments are fitted to the base chain to adapt it to a particular purpose as a conveying medium. The British standard has a limited range of attachment varieties which are either an integral element of the chain sidebar or a fabricated equivalent welded to the side plate. On high duty application the fabricated attachment can also be riveted to the sidebar for increased rigidity.

BRITISH STANDARD CHAINS BS 4116 WITH FABRICATED A1/K1 ATTACHMENTS

Chain Number P (mm) B (mm) A (mm) Bolt hole (mm) E (mm) C (mm) Angle sizes (mm) Weight (kg)
SP43/HP27/0508 50.8 38.1 19.05 9.0 52 25 40x25x4 0.05
SP43/HP27/0635 63.5 38.1 19.05 9.0 52 25 40x25x4 0.05
SP43/HP27/0762 76.2 38.1 19.05 9.0 52 25 40x25x4 0.05
SP43/HP27/1016 101.6 38.1 19.05 9.0 52 25 40x25x4 0.05
SP43/HP27/1524 152.4 38.1 19.05 9.0 52 25 40x25x4 0.05
SP75/HP55/0762 76.2 44.5 31.8 11.0 65 35 45x45x5 0.12
SP75/HP55/1270 127.0 44.5 31.8 11.0 65 35 45x45x5 0.12
SP75/HP55/1524 152.4 44.5 31.8 11.0 65 35 45x45x5 0.12
SP135/HP110/1016 101.6 54.0 38.1 14.0 77 40 50x50x6 0.18
SP135/HP110/1270 127.0 54.0 38.1 14.0 77 40 50x50x6 0.18
SP135/HP110/1524 152.4 54.0 38.1 14.0 77 40 50x50x6 0.18
SP200/HP160/1524 152.4 66.7 50.08 17.0 98 50 60x60x8 0.35

BRITISH STANDARD CHAINS BS 4116 WITH FABRICATED A2/K2 ATTACHMENTS

Chain Number P (mm) B (mm) A (mm) Bolt hole (mm) F (mm) E (mm) C (mm) Angle sizes (mm) Weight (kg)
SP43/HP27/0762 76.2 38.1 19.05 9.0 22.2 52 40 40x25x4 0.10
SP43/HP27/1016 101.6 38.1 19.05 9.0 31.8 52 40 40x25x4 0.10
SP43/HP27/1524 152.4 38.1 19.05 9.0 57.2 52 40 40x25x4 0.10
SP75/HP55/0762 76.2 44.5 31.8 11.0 31.8 65 50 45x45x5 0.20
SP75/HP55/1270 127.0 44.5 31.8 11.0 31.8 65 50 45x45x5 0.20
SP75/HP55/1524 152.4 44.5 31.8 11.0 57.2 65 50 45x45x5 0.20
SP135/HP110/1016 101.6 54.0 38.1 14.0 31.8 77 80 50x50x6 0.35
SP135/HP110/1270 127.0 54.0 38.1 14.0 57.2 77 80 50x50x6 0.35
SP135/HP110/1524 152.4 54.0 38.1 14.0 57.2 77 80 50x50x6 0.35

BRITISH STANDARD CHAINS BS 4116 WITH INTEGRAL A3/K3 ATTACHMENTS

Chain Number P (mm) B (mm) A (mm) Bolt hole (mm) F (mm) E (mm) C (mm) Angle sizes (mm) Weight (kg)
SP43/HP27/0762 76.2 38.1 19.05 9.0 22.2 52 40 40x25x4 0.10
SP43/HP27/1016 101.6 38.1 19.05 9.0 31.8 52 40 40x25x4 0.10
SP43/HP27/1524 152.4 38.1 19.05 9.0 57.2 52 40 40x25x4 0.10
SP75/HP55/0762 76.2 44.5 31.8 11.0 31.8 65 50 45x45x5 0.20
SP75/HP55/1270 127.0 44.5 31.8 11.0 31.8 65 50 45x45x5 0.20
SP75/HP55/1524 152.4 44.5 31.8 11.0 57.2 65 50 45x45x5 0.20
SP135/HP110/1016 101.6 54.0 38.1 14.0 31.8 77 80 50x50x6 0.35
SP135/HP110/1270 127.0 54.0 38.1 14.0 57.2 77 80 50x50x6 0.35
SP135/HP110/1524 152.4 54.0 38.1 14.0 57.2 77 80 50x50x6 0.35

BRITISH STANDARD SP&HP CHAINS WITH G19 ATTACHMENTS

Chain Number Pitch (P) (mm) Attachment Hole Pitch (Pa) (mm) Hole Diameter (D) (mm) Cone Diameter (X) (mm) Bush Chain (mm) Small Roller (mm) Large Roller (mm)
HP27 95.3 9.9 95.3 38.1 8.3 14.7
SP43 95.3 127 63.5 8.3 14.7
SP75/HP55 133.35 13.1 101.6 25.4 9.9 17.8
SP75/HP55 108 34.9 9.9 17.8
SP75/HP55 139.7 60.3 9.9 17.8
SP75/HP55 177.8 101.6 9.9 17.8
SP135/HP110 190.5 19.4 127 34.9 9.9 17.8
SP135/HP110 152.4 60.3 9.9 17.8
SP135/HP110 171.5 82.6 9.9 17.8
SP135/HP110 190.5 101.6 9.9 17.8
SP135/HP110 228.6 139.7 9.9 17.8
SP200/HP160 241.3 317.5 22.6 152.4 44.5 11.5 20.8
SP200/HP160 190.5 82.6 11.5 20.8
SP200/HP160 228.6 114.3 11.5 20.8