

1700 SERIES
INSTANT ADHESIVES
USAGE
Our Cyanoacrylates are excellent fast acting all-purpose adhesives. These instant adhesives cure in seconds for use on a wide range of materials including metals, plastics, rubber, wood, and inorganic materials. ThreeBond offers several types of instant adhesives: gel, low-odor, low blooming, ultra-rapid curing, high peel strength, high moisture and heat resistant, and light curing. ThreeBond offers high-quality instant adhesives are uniquely designed to cater to various industries including the automotive aftermarket, automotive manufacturing, small engine manufacturing, nail care products, and more. What makes these instant adhesives unique is that they are heat resistant under high temperatures and often set very quickly. With options varying in viscosity, cure rate, and lap shear strength, there is an option to suit every application.
PRODUCT SPECIFICATIONS
Product Name | Features and Uses | Viscosity (mPa·s) | Set Time (sec) | Lap Shear Strength (Steel/Steel, MPa) | Nail Market Approved |
---|---|---|---|---|---|
TB1703 | Fast curing, high temperature resistant, methyl cyanoacrylate adhesive; for metal-to-metal bonding | 100 | 5 | 24.1 | – |
TB1731 | High peel strength, impact resistant cyanoacrylate | 20 | 30 | 20 | – |
TB17N019 | Low viscosity, fast cure cyanoacrylate | 20–60 | <15 | 24 | ✓ |
TB17N020 | Low viscosity, fast cure cyanoacrylate | 75–95 | <20 | 12.5 | ✓ |
TB17N040 | High viscosity, fast cure cyanoacrylate, HQ free | 1700 | <5 (NBR/NBR), <10 (Nail Tip/Nail Tip) | 23 | ✓ |
TB17N065 | Low viscosity, fast cure cyanoacrylate, pink transparent | 45 | <8 | 16 | ✓ |
TB1741 | Very low viscosity, fast cure cyanoacrylate | 2 | <5 | 16 | ✓ |
TB1741F | Very low viscosity, fast cure cyanoacrylate | 2–10 | <5 | 10 | ✓ |
TB1742B | Low viscosity, fast cure cyanoacrylate | 45 | <8 | 16 | ✓ |
TB1742Z | Low viscosity, fast cure cyanoacrylate | 20 | 2 | 14.7 | ✓ |
TB1745Z | Medium viscosity, fast cure cyanoacrylate | 500 | 3 | 14.7 | – |
TB1746B | Medium viscosity, fast cure cyanoacrylate | 750 | <50 | 15.7 | – |
TB1747 | High viscosity, fast cure cyanoacrylate | 1300 | 10 | 18.6 | ✓ |
TB1747B | High viscosity, fast cure cyanoacrylate | 5000 | 10 | 15.8 | – |
TB1747C | High viscosity, fast cure cyanoacrylate | 2300 | 10 | 10 | – |
TB1783 | Ethyl based cyanoacrylate, high viscosity, high impact resistant | 800 | 10 | 25 | – |
TB1785C | Ethyl based cyanoacrylate, low viscosity, fast curing | 2 | 2 | 15.6 | – |
TB1786 | Ethyl based cyanoacrylate, medium viscosity, fast curing | 150 | 5 | 18 | ✓ |
TB1771E | Ultra low viscosity with UV curing capability | 2 | 2 | 15 | – |
TB1771M | UV cure cyanoacrylate with light curing property; ISO 10993 compliant | 2 | 2 | 11 (PC) | – |
TB1773E | Low viscosity with UV curing capability | 150 | 2 | 16 | – |
TB1796 | Glue accelerators to speed up cure; 4 Grades (#377, #31, #32, B9) | – | – | – | ✓ |
TB1797 | PP/PE primer for hard-to-bond materials | – | – | – | – |
* Measurements are taken under the standard testing conditions for each grade.